SPECIFICATIONS | ||||
Engine | 2.0 Turbo | |||
Maxmimum Power (kW/rpm) | 150/6000-6300 | |||
Maxmimum Torque (kW/rpm) | 320/1500-4000 | |||
Overall Dimensions- Length X Width X Height (mm) | 4653 x 1886 x 1730 | |||
Ground Clearance | 170mm | |||
Transmission | 7DCT | |||
Drivetrain | 2WD | 4WD | ||
GRADE | Premium | Luxury | Luxury | Super Luxury |
PRICING | R 419 900 | R 454 900 | R 479 900 | R 514 900 |
Steering And Driving Dynamics | ||||
Electronic Parking Brake (EPB) | • | • | • | • |
Auto Hold | • | • | • | • |
Smart Start-stop | • | • | • | • |
Tilt & Telescopic Steering | • | • | • | • |
Front Mcpherson & Rear Multi-link Suspension | • | • | • | • |
Driving Mode (Standard, Eco, Sports, Snow) | • | • | x | x |
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad) | x | x | • | • |
Torque On Demand (TOD) Awd System | x | x | • | • |
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | • | • |
Speed Sensitive Electric Steering | • | • | • | • |
Cruise Control | • | x | x | x |
Exterior Specification | ||||
225/60 R18 Alloy Wheels | • | • | • | x |
225/55 R19 Alloy Wheels | x | x | x | • |
Auto Lift Tailgate | x | x | x | • |
Panoramic Sunroof | x | • | • | • |
Roof Rails | x | • | • | • |
Interior Specification | ||||
Rain-sensing Wipers | • | • | • | • |
Wireless Charger | x | x | x | • |
Leather Steering Wheel | • | • | • | • |
Keyless Entry & Push Button Start | • | • | • | • |
Heated Front Seats | x | x | x | • |
Vanity Mirrors (Driver And Passenger) | • | • | • | • |
Paddle Shift | • | • | • | • |
Front 12v Power Outlet | • | • | • | • |
Rear Luggage 12v Power Outlet | x | x | x | • |
Dashcam Power Outlet | x | • | • | • |
10.25 Inch Color Combination Instrument | • | • | • | • |
Leather Seats | • | • | • | • |
Driver Seat 6 Way Electric Adjust | • | • | • | • |
Passenger Seat 4 Way Manual Adjust | • | • | • | x |
Driver Lumbar Support 2 Way Electric Adjust | x | x | x | • |
60:40 Split With Folding Rear Seats | • | • | • | • |
Safety And Security | ||||
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • |
Child Safety Lock & Isofix | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • |
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • |
Cornering Brake Control (CBC) & Brake Assist (BA) | • | • | • | • |
Hill Decent (HDC) & Uphill Assist (HHC) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Front Parking Sensors (2) | x | • | • | • |
Rear Parking Sensors (4) | • | • | • | • |
Reverse Camera With Guidelines | • | x | x | x |
360 Degree Camera With Panoramic View | x | • | • | • |
Adaptive Cruise Control (ACC) With Intelligent Cruise,Intelligent Cornering & Traffic Jam Assist | x | • | • | • |
Pre-collision Warning & Automatic Emergency Braking (AEB Pedestrian And Cyclist) | x | • | • | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | x | • | • | • |
Traffic Sign Recognition (TSR) | x | • | • | • |
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | x | x | x | • |
Head-Up Display | x | x | x | • |
Driver Fatigue Alert | • | • | • | • |
Anti-Theft Alarm System | • | • | • | • |
Infotainment | ||||
Radio With FM/AM | • | • | • | • |
10.25″ Color Multi-touch Screen | • | x | x | x |
12.3″ Color Multi-touch Screen | x | • | • | • |
Front & Rear Dual USB Ports | • | • | • | • |
Bluetooth Connectivity | • | • | • | • |
6 Speaker: 2 Trebles,2 Bass & 2 Full Range | • | • | • | x |
10 Speaker: 4 Trebles,4 Bass & 2 Full Range | x | x | x | • |
Speed Sensitive Volume Control | • | • | • | • |
Carplay & Android Auto | • | • | • | • |
Glass And Mirror | ||||
Green Glass | • | • | • | x |
Rear Privacy Glass | x | x | x | • |
Manual Anti-glare Mirror | • | x | x | x |
Electronic Anti-glare Inside Mirror | x | • | • | • |
Driver’s Window One Touch Up/Down | • | x | x | x |
All Windows One Touch Up/Down | x | • | • | • |
Remote Window Close Function | x | • | • | • |
Heated Exterior Mirror | x | x | x | • |
Electrically Adjustable Exterior Mirror | • | • | • | • |
Electrically Retractable Exterior Mirror | x | • | • | • |
Lighting | ||||
Led Headlights & Taillamps | • | • | • | • |
Electric Height-adjusting Headlights. | • | • | • | • |
Automatic Headlights + Follow Me Home | • | • | • | • |
Front Fog Lamp (LED) | • | • | • | • |
Rear Fog Lamp (LED) | • | • | • | • |
Daytime Running Lamps (LED Integrated) | • | • | • | • |
Air Conditioner | ||||
Single Zone Aircon | • | x | x | x |
Automatic Dual Zone Aircon | x | • | • | • |
Rear Aircon Vents | • | • | • | • |
“•” Standard “o” Optional “x” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.