SPECIFICATIONS | |||||
Engine | 1,5 Turbo | ||||
Maximum Power (Kw/rpm) | 105/5600~6000 | ||||
Maximum Torque (Nm/rpm) | 210/2000~4400 | ||||
Overall Dimensions- length x width x height (mm) | 4472 x 1814 x 1619 | ||||
Transmission | 6MT | 7DCT | |||
GRADE | CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY |
PRICING | R309 900 | R342 900 | R349 900 | R377 900 | R408 900 |
STEERING & CHASSIS | |||||
Speed Sensitive Electric Power Steering | • | • | • | • | • |
Adjustable Steering | • | • | • | • | • |
Four Wheel Disc Brakes | • | • | • | • | • |
Electronic Parking Brake (EPB) | • | • | • | • | • |
Driving Modes (Standard, Eco, Sports, Snow) | X | X | X | • | • |
Dynamic Adjustable Steering Modes (Sport, Comfort, Light) | X | X | X | • | • |
Cruise Control | • | • | • | • | • |
EXTERIOR SPEC | |||||
215/60 R17 Alloy Wheels | • | X | • | X | X |
225/55 R18 Alloy Wheels | X | • | X | • | • |
Panoramic Sunroof | X | • | X | • | • |
Roof Rails | X | • | • | • | • |
INTERIOR SPEC | |||||
Leather Steering Wheel | X | • | • | • | • |
Paddle Shift | X | X | • | • | • |
3.5-inch Colour Instrument Cluster | • | X | • | X | X |
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • |
Driver and Passenger Sunvisor Mirror | • | • | • | • | • |
Wireless Charging | X | X | X | X | • |
Front 12V Power Outlet | • | • | • | • | • |
Dashcam Power Outlet | X | • | • | • | • |
SEATING | |||||
Fabric Seats | • | X | • | X | X |
Leather Seats | X | • | X | • | • |
Driver Seat Manual Adjust : 6 Directions | • | X | • | X | X |
Driver Seat Electric Adjust : 6 Directions | X | • | X | • | • |
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • |
60:40 Split Folding Rear Seats | • | • | • | • | • |
SAFETY & SECURITY | |||||
Dual & Front Side Airbags | • | • | • | • | • |
Curtain Airbags | X | • | X | • | • |
Child Lock | • | • | • | • | • |
ABS+EBD(Electronic Brakeforce Distribution)+ BA (Brake Assist) | • | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • |
Hill Assist | • | • | • | • | • |
Downhill Assist | X | • | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • |
Rear Park Distance Sensors (3) | • | • | • | • | • |
Reverse Camera with Guidelines | X | • | • | • | • |
360 Degree Panoramic Camera | X | X | X | X | • |
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • |
Traffic Sign Recognition | X | X | X | X | • |
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • |
Blind Spot Detection and Lane Change Assist | X | X | X | X | • |
Driving Fatigue Detection | • | • | • | • | • |
Keyless Entry and Push Button Start | • | • | • | • | • |
Anti-theft Alarm System | • | • | • | • | • |
INFOTAINMENT | |||||
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • |
10.25 inch Multimedia Touch Display | • | • | • | • | X |
12.3-inch Multimedia Touch Display | X | X | X | X | • |
4 Speaker (Full Range) | • | X | • | X | X |
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • |
Speed Sensitive Volume Control | • | • | • | • | • |
GLASS/MIRROR | |||||
Manual Anti-glare Mirrors | • | X | • | X | X |
Automatic Anti-glare Mirrors | X | • | X | • | • |
Carlock & Remote Window Close | X | • | X | • | • |
Electrically Adjustable Exterior Mirror | • | • | • | • | • |
Electric Folding Exterior Mirror & Heated | X | • | X | • | • |
LIGHTING | |||||
Automatic Headlights | X | • | • | • | • |
LED Headlights | X | • | X | • | • |
Electric Height-adjusting Headlights & Follow Me Home Function | • | • | • | • | • |
Rear Fog Lamp & High Brake Lamp | • | • | • | • | • |
Daytime Running Lamps | • | • | • | • | • |
AIR CONDITIONING | |||||
Manual Aircon | • | X | X | X | X |
Dual Zone Auto Aircon | X | • | • | • | • |
Rear Aircon Duct | X | X | • | • | • |
NOTE | |||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.