SPECIFICATIONS | |||||||||||||||
Cabin Type | Double Cab: Commercial | ||||||||||||||
Transmission | 6MT | 8AT | |||||||||||||
Drive Train | 2WD | 4WD | 2WD | 4WD | |||||||||||
GRADE | SX | DLX | SX | DLX | SX | DLX | SX | DLX | |||||||
PRICING | R389 900 | R409 900 | R437 900 | R457 900 | R424 900 | R444 900 | R472 900 | R492 900 | |||||||
STEERING & CHASSIS | |||||||||||||||
Hydraulic Power Steering | • | • | • | • | X | X | X | X | |||||||
Electric Power Steering | X | X | X | X | • | • | • | • | |||||||
Adjustable Steering | • | • | • | • | • | • | • | • | |||||||
TOD (Torque on Demand) 4WD System | X | X | • | • | X | X | • | • | |||||||
Electronic Hand Brake | X | X | X | X | • | • | • | • | |||||||
Auto Hold | • | • | • | • | X | X | X | X | |||||||
EXTERIOR SPEC | |||||||||||||||
17″ Alloy Wheels | • | • | • | • | • | • | • | • | |||||||
245/70 R17 Tire | • | • | • | • | • | • | • | • | |||||||
Steel Spare Wheel | • | • | • | • | • | • | • | • | |||||||
Front Bumper (Body Colour) | • | • | • | • | • | • | • | • | |||||||
Body Colour Exterior Door Mirror | • | • | • | • | • | • | • | • | |||||||
Body Colour Door Handle | • | • | • | • | • | • | • | • | |||||||
Rear Bumper (Body Colour) | • | • | • | • | • | • | • | • | |||||||
Side Step | • | • | • | • | • | • | • | • | |||||||
Sunroof | X | • | X | • | X | • | X | • | |||||||
INTERIOR SPEC | |||||||||||||||
Centre Soft Covering of Front & Rear Door Panel | • | • | • | • | • | • | • | • | |||||||
Paddle Shift | X | X | X | X | • | • | • | • | |||||||
Leather-Wrapped Steering Wheel | X | • | X | • | X | • | X | • | |||||||
Steering Wheel Controls | • | • | • | • | • | • | • | • | |||||||
3.5 Inch Colour Instrument Cluster | • | • | • | • | • | • | • | • | |||||||
Power Outlet For Dash Cam/GPS | X | • | X | • | X | • | X | • | |||||||
12V Power Outlet | • | • | • | • | • | • | • | • | Front USB Port (2) | • | • | • | • | • | • | • | • | Cruise Control | • | • | • | • | • | • | • | • |
SEATING | |||||||||||||||
Fabric Seats | • | X | • | X | • | X | • | X | |||||||
Partial Leather Seats | X | • | X | • | X | • | X | • | |||||||
6 Way Manual Adjustable Driver Seat | • | X | • | X | • | X | • | X | |||||||
6 Way Power Adjustable Driver Seat | X | • | X | • | X | • | X | • | |||||||
4 Way Manual Adjustable front Passenger Seat | • | • | • | • | • | • | • | • | |||||||
SAFETY & SECURITY | |||||||||||||||
Keyless Entry & Push- Button Start | X | • | X | • | • | • | • | • | |||||||
Remote Start | X | • | X | • | • | • | • | • | |||||||
Vehicle Stability Control (Esc/Esp) | • | • | • | • | • | • | • | • | |||||||
Hydraulic Brake Assist System(Hba) | • | • | • | • | • | • | • | • | |||||||
Traction Control System (Tcs) | • | • | • | • | • | • | • | • | |||||||
Hill-Start Assist Control | • | • | • | • | • | • | • | • | |||||||
Hill Descent Control | • | • | • | • | • | • | • | • | |||||||
Tpms | • | • | • | • | • | • | • | • | |||||||
Reverse Camera | X | • | X | • | X | • | X | • | |||||||
Rear Parking Sensor (2) | • | • | • | • | • | • | • | • | |||||||
Dual Front Airbags | • | • | • | • | • | • | • | • | |||||||
Side Airbags | X | • | X | • | X | • | X | • | |||||||
Seatbelt Unfasten Warning System – Driver & Passenger | • | • | • | • | • | • | • | • | |||||||
Seatbelt Unfasten Warning System – Front Passenger | X | • | X | • | X | • | X | • | |||||||
Front Seatbelt With Pre-Tensioner + Load Limiter | • | • | • | • | • | • | • | • | |||||||
Isofix | • | • | • | • | • | • | • | • | |||||||
Child Lock | • | • | • | • | • | • | • | • | |||||||
Emergency Brake Flashing | • | • | • | • | • | • | • | • | |||||||
TOD (Torque on Demand) 4WD System | X | X | • | • | X | X | • | • | |||||||
SECURITY | |||||||||||||||
Smart Key | X | • | X | • | • | • | • | • | |||||||
Engine Immobilizer | • | • | • | • | • | • | • | • | |||||||
Remote Central Lock | • | • | • | • | • | • | • | • | |||||||
INFOTAINMENT | |||||||||||||||
Radio Am/Fm | • | X | • | X | • | X | • | X | |||||||
9″ Touch Screen | X | • | X | • | X | • | X | • | |||||||
Bluetooth Hands-free Calling System | • | • | • | • | • | • | • | • | |||||||
Carplay & Android Auto | X | • | X | • | X | • | X | • | |||||||
4 Speakers | • | X | • | X | • | X | • | X | |||||||
6 Speakers | X | • | X | • | X | • | X | • | |||||||
GLASS/DOOR MIRROR | |||||||||||||||
Front & Rear Electric Windows | • | • | • | • | • | • | • | • | |||||||
Driver Window + One Touch Down | • | • | • | • | • | • | • | • | |||||||
Electric Folding + Power Adjustable Door Mirrors w/turn signal | X | • | X | • | X | • | X | • | |||||||
Automatic Anti-glare Rearview Mirror | X | • | X | • | X | • | X | • | |||||||
LIGHTING | |||||||||||||||
Automatic Headlight + Automatic Wiper | X | • | X | • | X | • | X | • | |||||||
Front Fog Lights | X | • | X | • | X | • | X | • | |||||||
Rear Fog Lights | • | • | • | • | • | • | • | • | |||||||
Daytime Running Lamps | • | • | • | • | • | • | • | • | |||||||
High Position Brake Lights | • | • | • | • | • | • | • | • | |||||||
Follow Me Home | X | • | X | • | X | • | X | • | |||||||
Electric Height Adjustment Headlights | • | • | • | • | • | • | • | • | |||||||
AIR CONDITIONING | |||||||||||||||
Manual Aircon | • | X | • | X | • | X | • | X | |||||||
Automatic Aircon | X | • | X | • | X | • | X | • | |||||||
NOTE | |||||||||||||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.