SPECIFICATIONS | |||||
Cabin Type | Single Cab: Commercial | ||||
Transmission | 6MT | ||||
Drive Train | 2WD | 4WD | |||
GRADE | SX | DLX | SX | DLX | |
PRICING | R347 900 | R367 900 | R392 900 | R412 900 | |
STEERING & CHASSIS | |||||
Hydraulic Power Steering | • | • | • | • | |
Adjustable Steering | • | • | • | • | |
Electric Power Steering | • | • | • | • | |
Mechanical Hand Brake | • | • | • | • | |
Front Disk Brake, Rear Drum Brake | • | • | • | • | |
Front Double Wishbone + Rear Leaf Spring Suspension | • | • | • | • | |
EXTERIOR SPEC | |||||
17″ Alloy Wheels | • | • | • | • | |
245/70 R17 Alloy Wheels | • | • | • | • | |
Steel Spare Wheel | • | • | • | • | |
Front Bumper (Body Colour) | • | • | • | • | Front Bumper (Body Colour) | • | • | • | • | Body Colour Door Handle | • | • | • | • | Rear Bumper (Body Colour) | • | • | • | • | Side Step | • | • | • | • | Guardrail | • | • | • | • | Shark Fin Antenna | • | • | • | • | Boneless Front Wiper | • | • | • | • | Rear Towing Hook | • | • | • | • |
INTERIOR SPEC | |||||
Black Interior | • | • | • | • | |
Scuff Plate | • | • | • | • | |
Leather-Wrapped Steering Wheel | • | • | • | • | |
Steering Wheel Controls | • | • | • | • | |
3.5 Inch Colour Instrument Cluster | • | • | • | • | |
Instrumental Cluster Light Adjustable | • | • | • | • | |
Power Outlet For Dash Cam/GPS | X | • | X | • | |
12V Power Outlet | • | • | • | • | Front USB Port (2) | • | • | • | • | Cruise Control | • | • | • | • |
SEATING | |||||
Fabric Seats | • | X | • | X | |
Partial Leather Seats | X | • | X | • | |
6 Way Manual Adjustable Driver Seat | • | X | • | X | |
6 Way Power Adjustable Driver Seat | X | • | X | • | |
4 Way Manual Adjustable front Passenger Seat | • | • | • | • | |
SAFETY & SECURITY | |||||
Vehicle Stability Control (Esc/Esp) | • | • | • | • | |
Hydraulic Brake Assist System (Hba) | • | • | • | • | |
Traction Control System (Asr/Tcs) | • | • | • | • | |
Collision Automatic Unlock Function | • | • | • | • | |
Collision Automatic Fuel Cut Function | • | • | • | • | |
Hill-Start Assist Control | • | • | • | • | |
Hill Descent Control | X | • | X | • | |
Tpms | X | • | X | • | |
Reverse Camera | X | • | X | • | |
Rear Parking Sensor (2) | • | • | • | • | |
Dual Front Airbags | • | • | • | • | |
Side Airbags | X | • | X | • | |
Seatbelt Unfasten Warning System – Driver & Passenger | • | • | • | • | |
Front Seatbelt With Pre-Tensioner + Load Limiter | • | • | • | • | |
Speed Sensing Central Door Lock (15 Km/H) | • | • | • | • | |
Emergency Brake Flashing | • | • | • | • | |
TOD (Torque on Demand) 4WD System | X | X | • | • | |
SECURITY | |||||
Foldable Shape Key | • | • | • | • | |
Remote Central Lock | • | • | • | • | |
Engine Immobilizer | • | • | • | • | |
Automatic Locking Function | X | • | X | • | |
INFOTAINMENT | |||||
Bluetooth Hands-free Calling System | • | • | • | • | |
Radio Am/Fm | • | X | • | X | |
0″ Touch Screen | X | • | X | • | |
Carplay & Android Auto | X | • | X | • | |
2 Speakers | X | • | X | • | |
GLASS/DOOR MIRROR | |||||
Front Electric Windows | • | • | • | • | |
Driver Window + One Touch Up & Down + With Anti-Pinch | • | • | • | • | |
Manual Folding + Power Adjustable Door Mirrors | • | X | • | X | |
Electric Folding + Power Adjustable Door Mirrors | X | • | X | • | |
Anti-glare Rearview Mirror – Manual | • | X | • | X | |
Automatic Anti-glare Rearview Mirror | X | • | X | • | |
LIGHTING | |||||
Ordinary Headlights | • | • | • | • | |
Automatic Headlight + Automatic Wiper | X | • | X | • | |
Front Fog Lights | X | • | X | • | |
Rear Fog Lights | • | • | • | • | |
Daytime Running Lamps | • | • | • | • | |
High Position Brake Lights | • | • | • | • | |
Follow Me Home | X | • | X | • | |
Electric Height Adjustment Headlights | • | • | • | • | |
AIR CONDITIONING | |||||
Manual Aircon | • | X | • | X | |
Automatic Aircon | X | • | X | • | |
NOTE | |||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.