SPECIFICATIONS | |||||
Cabin Type | Double Cab: Passenger | ||||
Transmission | 8AT | ||||
Drive Train | 2WD | 4WD | |||
GRADE | LS | LT | LS | LT | |
PRICING | R449 900 | R514 900 | R494 900 | R559 900 | |
STEERING & CHASSIS | |||||
Front Suspension: Double Wishbone | • | • | • | • | |
Rear Suspension: Leaf Spring Rigid Axie | • | • | • | • | |
Electric Power Steering | • | • | • | • | |
Disk Brake – Rear | • | • | • | • | |
EXTERIOR SPEC | |||||
265/60 R18 Alloy Wheels | • | • | • | • | |
Chrome Finish Door Handle & Mirrros | X | • | X | • | |
Chrome Styling Bar | X | • | X | • | Plastic Drop-in Bedliner | • | • | • | • | Easy Lift Tailgate | • | • | • | • |
DRVING DYNAMICS | |||||
TOD (Torque on Demand) 4WD System | X | X | • | • | |
Rear Differential Lock | • | • | • | • | |
Driving Mode: Standard, Eco & Sport | • | • | X | X | Driving Mode: Standard, Eco, Sport + 4L | X | X | • | • |
Steering Sensitivity Adjustable | • | • | • | • | |
electronic Parking Brake | • | • | • | • | |
Rear view Camera + Guidelines | • | • | • | • | |
Dynamic Steering Torque | • | • | • | • | |
Cruise Control | • | X | • | X | |
TECHNICAL INTELLIGENCE & SAFETY | |||||
Adaptive Cruise Control | X | • | X | • | |
Lane Departure Warning + Lane Keeping + Lane Centre Keeping | X | • | X | • | |
Forward Collision Warning & Auto Emergency Brake | X | • | X | • | |
Traffic Sign Recognition | X | • | X | • | |
Bluetooth | • | • | • | • | |
Wireless Power Charger | X | • | X | • | |
Voice Recognition | X | • | X | • | |
SEATING | |||||
Leather Seats | • | • | • | • | |
Partial Leather Seats | X | • | X | • | |
Electric & 6 Way Adjustable Driver Seat | X | • | X | • | |
Electric & 4 Way Adjustable Driver Seat | X | • | X | • | |
Seat Heating | X | • | X | • | |
SAFETY & SECURITY | |||||
Abs + Electronic Brake Distribution | • | • | • | • | |
Traction Control + Roll over mitigation + Brake Assist System | • | • | • | • | |
Hill Assist and Descent Control | • | • | • | • | |
Rear Cross Traffic Alert | X | • | X | • | |
360 Degree Camera | X | • | X | • | |
Tyre Pressure Monitor System | • | • | • | • | |
Air Bag: Dual + Front Side + Curtain + Front Central | • | • | • | • | |
Isofix | • | • | • | • | |
Immobiliser | • | • | • | • | |
INFOTAINMENT | |||||
9″ Color Multitouch Screen | • | • | • | • | |
4 Speakers | • | X | • | X | |
2 Speakers | X | • | X | • | |
GLASS/DOOR MIRROR | |||||
Inside Rear View Mirror: Electric | X | • | X | • | |
Outside Rearview Mirror: Electric Adjustable | • | X | • | X | |
Outside Rearview Mirror: Electric adjustable & Electric Fold | X | • | X | • | |
LIGHTING | |||||
LED Headlamp & Auto Off | • | • | • | • | |
Headlamp: Electic Height Adjustable | • | • | • | • | |
Front Fog Lamp + Auto Direction Light | • | • | • | • | |
Rear Fog Lights | • | • | • | • | |
AIR CONDITIONING | |||||
Manual Aircon | • | • | • | • | |
Automatic Aircon | • | • | • | • | |
OTHERS | |||||
Full Size Spare Tire – Steel | • | • | • | • | |
NOTE | |||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.